Year 6 Results — 2011
Total Places Offered
| Places | School | Scholarships, Bursaries, and Exhibitions |
|---|---|---|
| 22 | St. Dunstan's College |
4 Foundation Awards 9 Academic Scholarships 1 Music Exhibition 1 Music Scholarship 1 Art Scholarship 1 Exhibition 1 Foundation Scholarship |
| 16 | Sydenham High School |
2 Academic Scholarships |
| 10 | James Allen's Girls' School |
1 Major Academic Scholarship 3 Academic Scholarships 1 Music Scholarship; 1 Instrument Tuition Award |
| 8 | Alleyn's School |
1 Academic Scholarship |
| 6 | Emmanuel School | |
| 5 | Trinity School |
2 Academic Scholarships |
| 5 | Whitgift School |
2 Academic Scholarships |
| 3 | Royal Russell School | |
| 3 | Streatham and Clapham High School |
1 Music Scholarship |
| 2 | Bishop Challoner | |
| 2 | Dulwich College |
1 Alleyn Club Scholarship |
| 2 | Dunraven School | |
| 2 | Kingsdale Foundation School | |
| 2 | Wimbledon High School for Girls | |
| 1 | Bromley High School for Girls | |
| 1 | The Charter School | |
| 1 | City of London Boys' School |
1 Academic Scholarship |
| 1 | City of London School for Girls | |
| 1 | Cottesmore Preparatory School (Surrey) | |
| 1 | The Elmgreen School | |
| 1 | Hall School Wimbledon | |
| 1 | Kent College (Pembury) | |
| 1 | King's College Junior School |
1 Junior Scholarship |
| 1 | Newstead Wood School for Girls | |
| 1 | Portland Place School | |
| 1 | St. Olave's Grammar School | |
| 1 | St. Peter's School (Devon) |
1 All-Rounder Scholarship |
| 1 | Sutton Grammar School | |
| 1 | Westminster Under School | |
| 1 | Wilson's Grammar School for Boys |
| Total Number Of Places Offered: | 104 |
| Number Of Awards Offered: | 36 |
| Number Of Pupils Applying: | 38 |
Year 6 Results — 2010
Final School Choices
| Places | School | Scholarships, Bursaries and Exhibitions |
|---|---|---|
| 7 | St. Dunstan's College | 3 Academic Scholarships 1 Music Exhibitions 1 Academic Scholarship and Foundation Award |
| 6 | Sydenham High School | 2 Academic Scholarships |
| 3 | Trinity School | 1 Academic Scholarship 1 Music & Sports Scholarship |
| 3 | James Allen's Girls' School | |
| 3 | Alleyn's School | 1 Academic Exhibition |
| 2 | Streatham & Clapham High School | 1 Joint Academic & Music Scholarship |
| 2 | Dunraven School | |
| 2 | Wilson's School | |
| 1 | Harris City Academy | |
| 1 | Whitgift School | 1 All-Round Scholarship |
| 1 | St. Thomas the Apostle | |
| 1 | Roundwood Park School, Harpenden | |
| 1 | Emanuel School | |
| 1 | Wallington High School for Girls | |
| 1 | The Westgate School, Winchester | |
| 1 | Bishop Thomas Grant School | |
| 1 | International School of Lund Katedralskolan, Sweden | |
| 1 | Norbury Manor Business and Enterprise College for Girls |
Total Places Offered
| Places | School | Scholarships, Bursaries, and Exhibitions |
|---|---|---|
| 21 | St. Dunstan's College | 1 Academic Scholarship & Music Exhibition 7 Academic Scholarships 2 Foundation Awards 1 Sports Scholarship |
| 18 | Sydenham High School | |
| 12 | Streatham and Clapham High School | 1 Academic Scholarship 1 English Exhibition 1 Joint Academic & Music Scholarhip 1 Mathematics Exhibition 1 Music Exhibition |
| 5 | Harris Academy | |
| 5 | Trinity School | 2 Academic Scholarships 1 Music and Sports Scholarship |
| 4 | Alleyn's School | 1 Academic Exhibition |
| 4 | Emmanuel School | |
| 4 | James Allen's Girls' School | |
| 4 | Wilson's School | |
| 3 | Dulwich College | |
| 3 | Dunraven School | |
| 3 | Whitgift School | 1 Academic Scholarship & Bursary 1 All-Round Scholarship |
| 2 | St. Olave's Grammar School | |
| 2 | Sutton Grammar School | |
| 1 | Benenden School | |
| 1 | Bishop Thomas Grant School | |
| 1 | Blackheath High School | |
| 1 | Bromley High School for Girls | |
| 1 | Cator Park School | |
| 1 | Christ's Hospital | |
| 1 | City of London School for Girls | |
| 1 | Croydon High School | |
| 1 | Cumnor House School | |
| 1 | Graveney School | |
| 1 | Hall School Wimbledon | |
| 1 | International School of Lund Katedralskolan, Sweden | |
| 1 | La Retraite RC Girls' School | |
| 1 | Newstead Wood | |
| 1 | Norbury Manor Business and Enterprise College for Girls | |
| 1 | Old Palace of John Whitgift School | |
| 1 | Roundwood Park School, Harpenden | |
| 1 | St. Thomas the Apostle School | |
| 1 | The Westgate School, Winchester | |
| 1 | Wallington County Grammar School | |
| 1 | Wallington High School for Girls |
Year 6 Results — 2009
Final School Choices
| Places | School | Scholarships, Bursaries and Exhibitions |
|---|---|---|
| 11 | St. Dunstan's College | 4 Academic Scholarships 3 Music Exhibitions |
| 10 | Sydenham High School | |
| 4 | James Allen's Girls' School | |
| 4 | Alleyn's School | 1 Music Scholarship |
| 2 | Dulwich College | |
| 2 | Emanuel School | |
| 2 | Whitgift School | 1 Music Award |
| 1 | Trinity School | |
| 1 | Streatham & Clapham High School | |
| 1 | Cumnor House School | |
| 1 | St. Joseph's College | |
| 1 | Norbury Manor School | |
| 1 | Christ's Hospital School | |
| 1 | Dunraven School |
Total Places Offered
| Places | School | Scholarships, Bursaries, and Exhibitions |
|---|---|---|
| 22 | Sydenham High School | 1 Academic Scholarship 1 Music Scholarship |
| 21 | St. Dunstan's College | 6 Academic Scholarships 1 Sports Scholarship 1 Music Scholarship 1 Foundation Award 2 Music Exhibitions |
| 10 | Streatham and Clapham Girls' School | 2 Mathematics Exhibitions |
| 9 | Alleyn's School | 1 Academic Scholarship 1 Music Scholarship |
| 8 | Trinity School | |
| 7 | James Allen's Girls' School | |
| 7 | Emmanuel | |
| 4 | Dulwich College | |
| 3 | Old Palace School of John Whitgift | |
| 2 | Royal Russell School | 1 Academic Scholarship |
| 2 | Whitgift School | 1 Music Award |
| 2 | Wimbledon High School for Girls | |
| 1 | Greenacre School for Girls | 1 Drama Scholarship |
| 1 | Sutton High School | |
| 1 | Woldingham | |
| 1 | Caterham School | |
| 1 | Bethany School | |
| 1 | Dunraven School | |
| 1 | Bishop Thomas Grant School | |
| 1 | St. James School | |
| 1 | Cumnor House School | |
| 1 | St. Joseph's College | |
| 1 | Norbury Manor School | |
| 1 | Burntwood School | |
| 1 | Christ's College Hospital School | |
| 1 | Harris Academy |
Year 6 Results — 2008
Final School Choices
| Places | School | Scholarships, Bursaries and Exhibitions |
|---|---|---|
| 5 | Trinity School | 3 Academic Scholarships 1 Sports Scholarship |
| 4 | Alleyn's School | 1 Sports Exhibition |
| 4 | Sydenham High School | 1 Scholarship |
| 4 | St. Dunstan's College | 2 Academic Scholarships |
| 3 | James Allen's Girls' School | 1 Bursary |
| 1 | Whitgift School | 1 Academic Scholarship |
| 1 | Royal Alexandra and Albert School, Reigate | |
| 1 | Harris Academy, Crystal Palace | |
| 1 | Dulwich College | |
| 1 | Newstead Wood School for Girls | |
| 1 | St. Olave's Grammar School |
Total Places Offered
| Places | School | Scholarships, Bursaries, and Exhibitions |
|---|---|---|
| 13 | Sydenham High School | 2 Academic Scholarships 1 Drama Scholarship 1 Bursary |
| 13 | St. Dunstan's College | 6 Academic Scholarships 1 Music Scholarship 1 Sports Scholarship |
| 9 | Alleyn's School | 2 Sports Exhibitions |
| 8 | Dulwich College | 1 Academic Scholarship 1 Alleyn Club Scholarship |
| 7 | James Allen's Girls' School | 1 Bursary |
| 6 | Trinity School | 3 Academic Scholarships 1 Sports Scholarship |
| 5 | Whitgift School | 1 All Round Scholarship 2 Academic Scholarships 1 Music Exhibition |
| 5 | Emmanuel School | 1 Bursary 1 Music Scholarship 1 Dacre Drama Scholarship |
| 3 | Royal Russell School | 2 Academic Scholarships 1 Music Scholarship |
| 3 | Old Palace School of John Whitgift | |
| 2 | Harris Academy, Crystal Palace | |
| 2 | Wilson's School | |
| 1 | Streatham and Clapham High School | 1 Academic Scholarship |
| 1 | Newstead Wood School for Girls | |
| 1 | St. Olave's Grammar School | |
| 1 | Royal Alexandra and Albert School, Reigate |