Year 6 Results — 2009
Final School Choices
| Places | School | Scholarships, Bursaries and Exhibitions |
|---|---|---|
| 11 | St. Dunstan's College | 4 Academic Scholarships 3 Music Exhibitions |
| 10 | Sydenham High School | |
| 4 | James Allen's Girls' School | |
| 4 | Alleyn's School | 1 Music Scholarship |
| 2 | Dulwich College | |
| 2 | Emanuel School | |
| 2 | Whitgift School | 1 Music Award |
| 1 | Trinity School | |
| 1 | Streatham & Clapham High School | |
| 1 | Cumnor House School | |
| 1 | St. Joseph's College | |
| 1 | Norbury Manor School | |
| 1 | Christ's Hospital School | |
| 1 | Dunraven School |
Total Places Offered
| Places | School | Scholarships, Bursaries, and Exhibitions |
|---|---|---|
| 22 | Sydenham High School | 1 Academic Scholarship 1 Music Scholarship |
| 21 | St. Dunstan's College | 6 Academic Scholarships 1 Sports Scholarship 1 Music Scholarship 1 Foundation Award 2 Music Exhibitions |
| 10 | Streatham and Clapham Girls' School | 2 Mathematics Exhibitions |
| 9 | Alleyn's School | 1 Academic Scholarship 1 Music Scholarship |
| 8 | Trinity School | |
| 7 | James Allen's Girls' School | |
| 7 | Emmanuel | |
| 4 | Dulwich College | |
| 3 | Old Palace School of John Whitgift | |
| 2 | Royal Russell School | 1 Academic Scholarship |
| 2 | Whitgift School | 1 Music Award |
| 2 | Wimbledon High School for Girls | |
| 1 | Greenacre School for Girls | 1 Drama Scholarship |
| 1 | Sutton High School | |
| 1 | Woldingham | |
| 1 | Caterham School | |
| 1 | Bethany School | |
| 1 | Dunraven School | |
| 1 | Bishop Thomas Grant School | |
| 1 | St. James School | |
| 1 | Cumnor House School | |
| 1 | St. Joseph's College | |
| 1 | Norbury Manor School | |
| 1 | Burntwood School | |
| 1 | Christ's College Hospital School | |
| 1 | Harris Academy |
Year 6 Results — 2008
Final School Choices
| Places | School | Scholarships, Bursaries and Exhibitions |
|---|---|---|
| 5 | Trinity School | 3 Academic Scholarships 1 Sports Scholarship |
| 4 | Alleyn's School | 1 Sports Exhibition |
| 4 | Sydenham High School | 1 Scholarship |
| 4 | St. Dunstan's College | 2 Academic Scholarships |
| 3 | James Allen's Girls' School | 1 Bursary |
| 1 | Whitgift School | 1 Academic Scholarship |
| 1 | Royal Alexandra and Albert School, Reigate | |
| 1 | Harris Academy, Crystal Palace | |
| 1 | Dulwich College | |
| 1 | Newstead Wood School for Girls | |
| 1 | St. Olave's Grammar School |
Total Places Offered
| Places | School | Scholarships, Bursaries, and Exhibitions |
|---|---|---|
| 13 | Sydenham High School | 2 Academic Scholarships 1 Drama Scholarship 1 Bursary |
| 13 | St. Dunstan's College | 6 Academic Scholarships 1 Music Scholarship 1 Sports Scholarship |
| 9 | Alleyn's School | 2 Sports Exhibitions |
| 8 | Dulwich College | 1 Academic Scholarship 1 Alleyn Club Scholarship |
| 7 | James Allen's Girls' School | 1 Bursary |
| 6 | Trinity School | 3 Academic Scholarships 1 Sports Scholarship |
| 5 | Whitgift School | 1 All Round Scholarship 2 Academic Scholarships 1 Music Exhibition |
| 5 | Emmanuel School | 1 Bursary 1 Music Scholarship 1 Dacre Drama Scholarship |
| 3 | Royal Russell School | 2 Academic Scholarships 1 Music Scholarship |
| 3 | Old Palace School of John Whitgift | |
| 2 | Harris Academy, Crystal Palace | |
| 2 | Wilson's School | |
| 1 | Streatham and Clapham High School | 1 Academic Scholarship |
| 1 | Newstead Wood School for Girls | |
| 1 | St. Olave's Grammar School | |
| 1 | Royal Alexandra and Albert School, Reigate |