Leavers’ Destinations
Year 6 Entrance Results 2022
Number of Offers
We are extremely proud to say that this is yet another outstanding set of results for number of offers, after our record breaking results of a few of years ago. Our Year 6 pupils have once again excelled and have gained places at some of the area’s most prestigious schools.
Scholarship Offers
Ranging from Music, Sport, Art and Drama, as well as an extremely high number of Academic awards, these 32 scholarships really do show how we are providing for, and nurturing, children with a range of different talents and interests.
Number of Schools
Congratulations to all the pupils for their hard work and dedication, also to the staff involved for their advice, pastoral care and teaching over the years, which starts as soon as they join Rosemead and the effect continues long after they have left us.
Rosemead Prep does it again!
It gives us great pleasure to announce the final offers from this year’s 11+ Senior School Entrance results. We are extremely proud to say that this is yet another outstanding set of results for number of offers, after our record breaking results of a few of years ago.
Our Year 6 pupils have once again excelled and have gained places at some of the area’s most prestigious schools. Given the extremely difficult couple of years that the current Year 6 have had, going back through their time in Year 5, we are in awe of what they have achieved. Of course, not everything was smooth sailing with some changes to the assessment processes, interviews and scholarship assessments but the children displayed remarkable resilience, determination and maturity throughout. As a school, we are so pleased we were able to be adaptable enough to change our processes but still give the children and the parents the advice, preparation and support that was needed.
You will also notice that there is a great range of schools that have offered places to our pupils, showing how far and wide the consideration of Senior schools has become. With 136 offers across the year group (which is just short of 3 per pupil on average), the children have achieved great things through a balance of outstanding teaching, hard work, commitment to opportunity and willingness to explore new experiences.
The number of scholarships awarded is excellent yet again. Ranging from Music, Sport, Art and Drama, as well as an extremely high number of Academic awards, these 32 scholarships really do show how we are providing for, and nurturing, children with a range of different talents and interests.
I hope that this also shows that the 11+ entrance process should not be seen as one that should be avoided as, at Rosemead, you have the best chance of gaining the school place that is right for your child, with an extremely high chance of them being rewarded for their talents, abilities and interests. No other school in Dulwich will have the 11+ results to rival us again this year. I am always asked by prospective parents who are so impressed with our results, just how we achieve this compared to other schools. My answer is that there is no magic, secret formula – it is done with an emphasis on communication, care for pupil wellbeing and strong links with the Senior Schools who just love Rosemead pupils and what they offer.
Congratulations to all the pupils for their hard work and dedication, also to the staff involved for their advice, pastoral care and teaching over the years, which starts as soon as they join Rosemead and the effect continues long after they have left us.
Rosemead’s nurturing environment and pursuit of excellence is evident in these fantastic results. No other school could have achieved so much in such a balanced and positive manner. At Rosemead, the 11+ is something to be celebrated amongst children, parents and teachers.
Year 6 Entrance Results 2022
Independent Senior School | Number of Offers | Scholarships Offered | ||
St Dunstan's College | 25 offers | 2 Academic, 1 Sport, 3 Art, 1 Music | ||
Sydenham High School | 15 offers | 1 Academic, 1 Art | ||
Royal Russell School | 12 offers | 2 Academic | ||
Whitgift School | 7 offers | 1 Academic | ||
Emanuel School | 7 offers | 1 Academic, 1 Art | ||
Alleyn's School | 6 offers | 2 Art, 1 DT, 1 Academic | ||
Streatham and Clapham High School | 5 offers | 3 Academic | ||
Trinity School | 4 offers | 1 Drama | ||
Babington House | 4 offers | 1 Drama | ||
James Allen's Girls' School | 4 offers | 1 Art | ||
The Cedars | 3 offers | |||
Dulwich College | 2 offers | |||
Colfes | 2 offers | |||
City of London Boys | 2 offers | 1 Academic | ||
Thames Christian College | 2 offers | 1 Art | ||
Woldingham School | 2 offers | |||
Croydon High School | 2 offers | 1 Art | ||
Francis Holland, Sloane Square | 1 offer | 1 Art | ||
Kings College Wimbledon | 1 offer | |||
City of London Girls | 1 offer | |||
Northwood Senior School | 1 offer | |||
Ardingly College | 1 offer | |||
Hurstpierpoint College | 1 offer | |||
Cottesmore | 1 offer | |||
Senior School | ||||
Wetherby Seniors | 1 offer | |||
Bromley High School | 1 offer | |||
The Laurels | 1 offer | |||
Bishop Challoner School | 1 offer | |||
Eltham College | 1 offer | |||
Kings Canterbury | 1 offer | |||
Ballard School | 1 offer | |||
The Regent School, Nigeria | 1 offer | |||
State Maintained | ||||
Harris Academy | 6 offers | |||
The Charter Schools | 4 offers | |||
Chestnut Grove | 3 offers | 2 Art, 1 Language | ||
Kingsdale Foundation | 3 offers | 1 Music | ||
Grammar Schools | 1 offer |
Total Number Of Places Offered: 136
Number Of Awards Offered: 32
Year 6 Entrance Results 2021
Independent Senior School | Number of Offers | Scholarships Offered | ||
St Dunstan's College | 26 offers | 4 Academic, 3 Sport, 1 Drama | ||
Streatham and Clapham High School | 14 offers | 2 Academic, 1 Art | ||
Sydenham High School | 13 offers | 4 Academic, 1 Sport, | ||
Royal Russell School | 10 offers | 2 Drama, 1 Sport, 1 Art | ||
Whitgift School | 9 offers | |||
Alleyn's School | 8 offers | 1 Art, 1 Sport | ||
James Allen's Girls' School | 7 offers | |||
Trinity School | 5 offers | 2 Sport | ||
Emanuel School | 5 offers | |||
Dulwich College | 4 offers | 1 Academic | ||
Dulwich Prep London | 2 offers | |||
Sutton Valence School | 2 offers | |||
Bethany School | 2 offers | |||
St Lawrence College | 2 offers | |||
Northwood Senior School | 2 offers | 1 Sport, 1 All Round | ||
City of London Boys | 1 offer | 1 Academic | ||
City of London Girls | 1 offer | |||
Thames Christian College | 1 offer | |||
Woldingham School | 1 offer | 1 Academic | ||
Francis Holland, Sloane Square | 1 offer | |||
Brighton College | 1 offer | |||
Queen's College | 1 offer | |||
St John's School, Leatherhead | 1 offer | 1 Art | ||
Tormead School, Guildford | 1 offer | 1 Art | ||
Senior School | Number of Offers | Scholarships Offered | ||
Sir William Perkins's School | 1 offer | 1 Art | ||
Bromley High School | 1 offer | |||
The Cedars | 1 offer | |||
Bishop Challoner School | 1 offer | |||
Monkton Coombe School, Bath | 1 offer | |||
Croydon High School | 1 offer | 1 Drama | ||
Old Palace of John Whitgift School | 1 offer | |||
Kingston Grammar School | 1 offer | |||
State Maintained | ||||
Harris Academy | 8 offers | |||
Kingsdale Foundation | 5 offers | 2 Academic, 1 Sport | ||
Grammar Schools | 4 offers | |||
The Norwood School | 2 offers | |||
The Charter Schools | 1 offer | |||
Elmgreen School | 1 offer | |||
Bullers Wood School | 1 offer | |||
Bacon College | 1 offer | |||
Haberdashers' Aske's Hatcham College | 1 offer | 1 Music | ||
Duke of York Royal Military Academy | 1 offer |
Total Number Of Places Offered: 150
Number Of Awards Offered: 37
Year 6 Entrance Results 2020
Independent Senior School | Number of Offers | Scholarships Offered |
St Dunstan’s College | 26 | 6 Academic, 4 Art, 1 Music, 1 Drama |
Streatham and Clapham High School | 18 | 6 Academic |
Sydenham High School | 14 | 1 Academic, 1 Sport, 1 Drama |
Royal Russell School | 9 | 2 Academic, 1 Sport, 1 Art |
Alleyn’s School | 7 | 1 Academic, 1 Art |
James Allen’s Girls’ School | 7 | |
Trinity School | 6 | 2 Academic, 1 Art, 1 Honorary |
Whitgift School | 5 | |
Dulwich College | 5 | 2 Academic |
Bishop Challenor School | 4 | 1 Academic |
City of London | 2 | |
Emanuel School | 2 | |
Thomas’s, Battersea | 1 | |
Wetherby Senior School | 1 | |
Kensington Park School | 1 | |
Babington House School | 1 | |
Kent College | 1 | 1 Academic |
Dover College | 1 | |
Lycée Français Charles de Gaulle | 1 | |
King’s High School, Warwick | 1 | 1 Art |
Caterham School | 1 | 1 Art and Design |
Eltham College | 1 | |
State Maintained | Number of Offers | Scholarships Offered |
The Charter School, North Dulwich | 7 | |
Kingsdale Foundation | 6 | 1 Sport, 2 Music |
Forest Hill School | 2 | |
Harris Academy | 2 | |
Wallington Grammar | 1 | |
Westminster City School | 1 | |
The Charter School, East Dulwich | 1 | |
Elmgreen School | 1 | |
Burntwood Academy | 1 | |
The Norwood School | 1 | |
Evelyn Grace Academy | 1 | |
Sydenham School | 1 |
Total Number Of Places Offered: 140
Number Of Awards Offered: 40
Year 6 Entrance Results 2019
Senior School | Number of Offers | Scholarships Offered |
---|---|---|
St Dunstan’s College | 36 | 12 Academic, 5 Art, 2 Music , 1 Drama |
Sydenham High School | 23 | 3 Academic , 2 Art , 1 Drama |
Streatham and Clapham High School | 18 | 4 Art, 3 Academic |
Royal Russell School | 14 | 7 Academic, 2 Art, 1 Music, 1 Drama |
Trinity School | 13 | 1 Academic, 1 Sport, 1 All-round |
Emanuel School | 10 | 1 Academic, 1 Art, 1 Sport |
Whitgift School | 9 | 1 Academic, 1 Sport, 3 All-Round |
Alleyn’s School | 8 | 1 Academic, 1 Art |
Kingsdale Foundation | 7 | 1 Music, 2 Maths |
James Allen’s Girls’ School | 7 | 1 Art |
Dulwich College | 6 | |
The Charter School | 6 | |
Bromley High School | 4 | |
Harris Academy | 3 | |
The Old Palace | 2 | 1 All-round, 1 Sport |
Wallington Grammar | 2 | |
Elmgreen School | 2 | |
Blackheath High School | 1 | 1 Art |
Roedean School | 1 | 1 Sport |
Rosemead Preparatory School | 1 | |
Eltham College | 1 | 1 Sport |
Dulwich Prep London | 1 | |
Colfe’s School | 1 | |
Chestnut Grove Academy | 1 | 1 Art |
Benenden | 1 | |
Croydon High School | 1 | |
Francis Holland School | 1 | |
More House School | 1 | |
Queen’s College London | 1 | |
St Mary’s, Calne | 1 | |
Wilsons Grammar | 1 | |
Royal Alexandra and Albert School | 1 | |
Hockerill Anglo-European College | 1 | |
Greycoat Hospital | 1 | |
The Norwood School | 1 | |
Dunraven | 1 | |
Le Retraite | 1 | |
Prendergast Ladywell | 1 |
Total Number Of Places Offered: 190
Number Of Awards Offered: 67
Year 6 Entrance Results 2018
Places | School | Scholarships, Bursaries and Exhibitions | |
---|---|---|---|
21 | St Dunstan’s College | 6 | Academic Scholarships |
1 | Music Scholarship | ||
1 | Drama Scholarship | ||
1 | Art Scholarship | ||
17 | Sydenham High School | 2 | Art Scholarships |
1 | Music Scholarship | ||
12 | Royal Russell School | 3 | Academic Scholarships |
10 | Streatham and Clapham High School | 1 | Art Scholarship |
8 | Whitgift School | ||
7 | Kingsdale | 1 | Maths Scholarship |
2 | Music Scholarships | ||
1 | Sport Scholarship | ||
3 | Trinity School | 1 | Art Scholarship |
3 | Dulwich College | ||
3 | Alleyn’s School | ||
3 | Bromley High School | ||
3 | Blackheath High School | ||
3 | Colfe’s School | ||
3 | The Charter | ||
2 | Woldingham School | 1 | Art Scholarship |
2 | Mayfield | 1 | Art Scholarship |
2 | Bales College | ||
2 | James Allen’s Girls’ School | ||
2 | Babington House | 1 | Art Scholarship |
1 | Sport Scholarship | ||
2 | Evelyn Grace Academy | ||
1 | Summerfields School | 1 | Academic Scholarship |
1 | Caterham School | ||
1 | Radnor House | ||
1 | Bishop Challenor | ||
1 | Farrington’s School | ||
1 | The Cedars | ||
1 | Grey Coat Hospital | ||
1 | Broomwood Hall | ||
1 | St Mary’s Ascot | ||
1 | St Lawrence College | ||
1 | Elstree School | ||
1 | Woodcote House School | ||
1 | Benenden School | ||
1 | Handcross Park School | ||
1 | The Royal High School Bath | ||
1 | The Norwood School | ||
1 | St Mark’s Church of England Academy | ||
1 | Buller Wood | ||
1 | Dunraven | ||
1 | Eltham Hill |
Total Number Of Places Offered: 128
Number Of Awards Offered: 26
Year 6 Entrance Results 2017
Places | School | Scholarships, Bursaries, and Exhibitions | |
---|---|---|---|
24 | St. Dunstan's College | 16 | Academic Scholarships |
4 | Art Scholarships | ||
2 | Music Scholarships | ||
2 | Sports Scholarship | ||
1 | Drama Scholarship | ||
10 | Sydenham High School | 2 | Academic Scholarships |
1 | Music Scholarship | ||
9 | Emanuel School | 1 | Academic Scholarship |
9 | Royal Russell School | 1 | Academic Scholarship |
7 | Dulwich College | 2 | Academic Scholarships |
7 | Trinity School | 1 | Academic Scholarship |
1 | All Rounder Scholarship | ||
7 | Whitgift School | 2 | Academic Scholarships |
1 | All Rounder Scholarship | ||
6 | Alleyn's School | 1 | Academic Scholarship |
2 | Ipswich Prep | 1 | Art Scholarship |
5 | Streatham and Clapham High School for Girls | ||
5 | James Allen's Girls' School | ||
2 | Bishop Challoner | ||
2 | Handford | ||
2 | The Charter School | ||
2 | Wycombe Abbey | ||
2 | Wilson's Grammar School for Boys | ||
1 | Blackheath High School | ||
1 | Broomwood Hall | ||
1 | Bethany | ||
1 | Bromley High School for Girls | ||
1 | City of London Girls School | ||
1 | Colfes | ||
1 | Cumnor House | ||
1 | Eden Park High School | ||
1 | Haberdashers Askes Hatcham College | ||
1 | Millfield | ||
1 | More House School | ||
1 | Portland Place | ||
1 | Sydenham Girls School | ||
1 | Thames Christian College | ||
1 | The Cedars | ||
1 | The Hall |
Total Number Of Places Offered: 117
Number Of Awards Offered: 39
Year 6 Entrance Results 2016
Places | School | Scholarships, Bursaries, and Exhibitions | |
---|---|---|---|
22 | St. Dunstan's College | 8 | Academic Scholarships |
2 | Art Scholarships | ||
12 | Sydenham High School | 2 | Academic Scholarships |
1 | Art Scholarship | ||
9 | Streatham and Clapham | 3 | Academic Scholarships |
High School for Girls | 2 | Art Scholarships | |
1 | Music Scholarship | ||
7 | James Allen's Girls' School | 1 | Academic Scholarship |
6 | Royal Russell School | 2 | Academic Scholarships |
5 | Alleyn's School | 2 | Academic Scholarships |
1 | Sports Exhibition | ||
5 | Trinity School | 1 | Academic Scholarship |
4 | Whitgift School | 1 | Academic Scholarship |
4 | The Charter School | ||
3 | Emanuel School | 1 | Academic Scholarship |
1 | Art Scholarship | ||
1 | Music Scholarship | ||
3 | Kingsdale Foundation School | 1 | Music Scholarship |
2 | Dulwich Prep London | ||
2 | Rodean | 1 | Academic Scholarship (Top Scholarship) |
2 | Dulwich College | ||
1 | Christ's Hospital | 1 | Academic Scholarship |
1 | Dulwich College Prep, Cranbrook | 1 | Academic Exhibition |
1 | Millfield | 1 | Academic Scholarship |
1 | Sports Scholarship | ||
1 | Old Palace | 1 | Academic Scholarship |
1 | Reasoning Award | ||
1 | Bishop Challoner | 1 | Academic Scholarship (Top Scholarship) |
1 | Bromley High School for Girls | 1 | Music Scholarship |
1 | Headington School | 1 | Science Prize |
1 | Haberdashers Askes Knights Academy | 1 | Sports Scholarship |
1 | Walthamstow Hall | 1 | Music Exhibition |
1 | Blackheath High School | ||
1 | Colfes | ||
1 | Harris Boys Acadamy | ||
1 | The London Nautical School | ||
1 | Tunbridge Wells Girls' Grammar | ||
1 | Wimbledon High School |
Total Number Of Places Offered: 101
Number Of Awards Offered: 43
Year 6 Entrance Results 2015
Places | School | Scholarships, Bursaries, and Exhibitions | |
---|---|---|---|
36 | St. Dunstan's College | 14 | Academic Scholarships |
2 | Art Scholarships | ||
4 | Sports Scholarships | ||
2 | Music Scholarships | ||
1 | Music Exhibition | ||
1 | Drama Scholarship | ||
24 | Sydenham High School | 5 | Academic Scholarships |
1 | Art Scholarship | ||
1 | Sports Scholarship | ||
1 | Music Scholarship | ||
16 | Trinity School | 1 | Academic Scholarship |
2 | Sports Scholarships | ||
16 | Streatham and Clapham High School for Girls | 2 | Academic Scholarships |
2 | Art Scholarship | ||
13 | Royal Russell School | 9 | Academic Scholarships |
9 | Alleyn's School | 1 | Music Exhibition |
9 | Whitgift School | ||
9 | Emanuel School | 1 | Academic Scholarship |
1 | Sports Scholarship | ||
1 | Music Scholarship | ||
6 | Dulwich College | 1 | Major Academic Scholarship |
5 | James Allen's Girls' School | 1 | Academic Scholarship |
3 | The Charter School | 1 | Academic Scholarship |
2 | Eltham College | 1 | Sports Scholarship |
2 | Kent College | 1 | Academic Scholarship |
2 | Kingsdale Foundation School | 1 | Music Scholarship |
1 | Academic Scholarship | ||
1 | Bromley High School for Girls | 1 | Academic Scholarship |
1 | Old Palace | 1 | Head's Special Award |
1 | Broomwood Hall | ||
1 | City Heights Academy | ||
1 | City of London School for Girls | ||
1 | Cumnor House | ||
1 | Elm Green School | ||
1 | Ewell Castle School | ||
1 | Greycoat Hospital School | ||
1 | Hall School Wimbledon | ||
1 | Newton Prep | ||
1 | Wimbledon High School |
Total Number Of Places Offered: 164
Number Of Awards Offered: 60
Year 6 Entrance Results 2014
Places | School | Scholarships, Bursaries, and Exhibitions | |
---|---|---|---|
21 | Sydenham High School | 6 | Academic Scholarships |
17 | St Dunstan’s College | 10 | Academic Scholarships |
3 | Foundation Awards | ||
1 | Bursary Award | ||
3 | Art Scholarships | ||
2 | Sports Scholarships | ||
1 | Music Scholarship | ||
13 | James Allen’s Girls’ School | 3 | Academic Scholarships |
11 | Streatham and Clapham High School | 2 | 2 Academic Scholarships |
1 | Art Scholarship | ||
1 | Music Scholarship | ||
7 | Emanuel School | 1 | Major Art Scholarship |
1 | Music Scholarship | ||
7 | Alleyn’s School | ||
6 | Dulwich College | 1 | Academic Scholarship |
6 | Trinity School | 3 | Academic Scholarships |
1 | Art Scholarship | ||
5 | Royal Russell School | 1 | Academic Scholarship |
3 | Whitgift School | 1 | Art Scholarship |
1 | Sports Scholarship | ||
3 | Graveney | ||
2 | Croydon High School | 1 | Academic Scholarship |
2 | Burntwood School | ||
2 | The Charter School | ||
2 | Newstead Wood School for Girls | ||
2 | Thames Christian College | ||
1 | Alton Convent School | 1 | Academic Scholarship |
1 | Ashfold | ||
1 | Aylesbury Grammar School | ||
1 | Kingsdale Foundation School | 1 | Sports Scholarship |
1 | Old Palace | 1 | Academic Scholarship |
1 | Babington | ||
1 | Beneden | ||
1 | Bethany | ||
1 | Bromley High School for Girls | ||
1 | Broomwood Hall | ||
1 | City of London School for Girls | ||
1 | City of London School | ||
1 | Dulwich Prep London | ||
1 | Greenshaw Grammar School | ||
1 | Oxford High School | ||
1 | Sevenoaks School | ||
1 | St Paul’s Girls’ School | ||
1 | Townley Grammar School for Girls | ||
1 | Wimbledon High School | ||
1 | Woldingham | ||
1 | Wallington Grammar School | ||
1 | Wilson’s Grammar School for Boys |
Total Number Of Places Offered: 131
Number Of Awards Offered: 47
Year 6 Entrance Results 2013
Places | School | Scholarships, Bursaries, and Exhibitions | |
---|---|---|---|
24 | St. Dunstan’s College | 9 | Academic Scholarships |
5 | Foundation Awards | ||
3 | Sports Scholarships | ||
2 | Bursaries | ||
1 | Music Scholarship | ||
12 | Sydenham High School | 6 | Academic Scholarships |
8 | James Allen’s Girls’ School | Music Exhibition | |
1 | Sports Exhibition | ||
7 | Emanuel School | 1 | Major Academic Scholarship |
1 | Major Music Scholarship | ||
6 | Trinity School | 1 | Academic Scholarship |
4 | Alleyn’s School | 1 | Academic Scholarship |
1 | Sports Exhibition | ||
4 | Dulwich College | 1 | Major Academic Scholarship |
2 | Academic Scholarships | ||
4 | Whitgift School | ||
3 | Bromley High School for Girls | 1 | Academic Scholarship |
3 | Kingsdale Foundation School | ||
3 | Royal Russell School | 1 | Academic Scholarship |
3 | Streatham and Clapham High School | 1 | Academic Scholarship |
2 | Bishop Challoner | ||
1 | Talbot Heath School | 1 | All-Rounder Scholarship |
1 | Old Place | 1 | Head’s Award |
1 | Norwood School | 1 | Visual Arts Bursary |
1 | City of London School for Girls | ||
1 | Dunraven School | ||
1 | The Elmgreen School | ||
1 | The Hall School Wimbledon | ||
1 | Graveney | ||
1 | Newstead Wood School for Girls | ||
1 | St. Olave’s Grammar School | ||
1 | Wallington Grammar School | ||
1 | Wilson’s Grammar School for Boys |
Total Number Of Places Offered: 95
Number Of Awards Offered: 42
Year 6 Entrance Results 2012
Places | School | Scholarships, Bursaries, and Exhibitions | |
---|---|---|---|
35 | St. Dunstan’s College | 9 | Academic Scholarships |
8 | Foundation Awards | ||
3 | Sports Scholarships | ||
1 | Art Scholarship | ||
1 | Music Exhibition | ||
1 | Music Scholarship | ||
14 | Sydenham High School | 1 | Academic Scholarship |
1 | Art Scholarship | ||
1 | Foundation Award | ||
12 | Trinity School | 3 | Academic Scholarships |
1 | All-Rounder Scholarship | ||
1 | Art Scholarship | ||
1 | Sports Scholarship | ||
9 | James Allen’s Girls’ School | 1 | Sport Exhibition |
7 | Alleyn’s School | ||
6 | Streatham and Clapham High School | ||
6 | Whitgift School | 1 | Sports Scholarship |
1 | Bromley High School for Girls | 1 | Academic Scholarship |
4 | Dulwich College | ||
2 | The Elmgreen School | ||
2 | Francis Holland (SW1) | ||
2 | RAAS | ||
1 | Bishop Challoner | ||
1 | Burntwood School | ||
1 | Dunraven School | ||
1 | Emanuel School | ||
1 | Kent College (Pembury) | 1 | Academic Scholarship |
1 | Old Palace | ||
1 | Riddlesdown Collegiate | ||
1 | Royal Russel School | 1 | Academic Scholarship |
1 | The Charter School | ||
1 | The Dwight School (New York) | ||
1 | Woldingham School |
Total Number Of Places Offered: 115
Number Of Awards Offered: 37